Become expert in the strategic perspective on how to lead projects to achieve business value. Learn how to excel in an environment where project-related decisions have long-term consequences for the project’s stakeholders. Develop project leadership skills to collaborate and influence constructively, build commitment effectively, and demonstrate support decisively in a global and multi-functional workplace. Master the operational perspective necessary to manage projects effectively and efficiently while meeting new challenges and rising expectations for organizational performance. The Masters of Science in Management degree with a concentration in Project Management from Stevens’ Wesley J. Howe School of Management, is based on the premise that finishing projects on time and within budget is no longer sufficient to meet the new challenges and rising expectations for organizational performance.
If you are not PMP Certified, MGT 609 provides the 35 educational contact hours required for PMP Certification.
If you are PMP Certified, each course provides 35 Professional Development Units towards the 60 required for PMP Recertification.
| Course # | Course Name | Instructor (s) | Semester |
|---|
| MGT600 | Managerial Accounting | Robert Pawlewicz, Thomas Carroll, Art Guarino | Fall-2009, Spring I-2010 |
| MGT607 | Managerial Economics | Deborah Gonzalez | Fall-2009, Spring I-2010 |
| MGT609 | Introduction to Project Management | Fernando Portes, Joca Stefanovic, Robert Zandoli, Patricia Cataruozolo, Murugappan Chettiar, Celia Desmond, David Keeney, Alan Maltz, William Ruggles, Alan Gopin, Don Rheinstein | Fall-2009, Spring I-2010 |
| MGT610 | Strategic Perspectives on Project Management | Richard Zultner, Martin Cohen, Audrey Curtis, Nancy Tighe, David Keeney | Fall-2009, Spring I-2010 |
| MGT611 | Project Planning Techniques | Alan Gopin, Robert Seymour | Fall-2009, Spring I-2010 |
| MGT612 | The Human Side of Project Leadership | Alfred Bentley, John Byrne, Richard Reilly, Michael Ryan, Peter Dominick, Zvi Aronson | Fall-2009, Spring I-2010 |
| MGT613 | Project Portfolio Management and Program Management Office | Richard Bayney | Fall-2009 |
| MGT614 | Advanced Project Management | Robert Downs, Martin Cohen, Nancy Tighe, Michael Poli, David Keeney | Fall-2009, Spring I-2010 |
| MGT617 | Project Quality Management | Don Rheinstein | Fall-2009 |
| MGT620 | Statistical Models | Robert Stinerock | Fall-2009, Spring I-2010 |
| MGT621 | Management Models | Charles Suffel, Thomas Brantle, Rajeev Dwivedi | Spring I-2010 |
| MGT623 | Financial Management | Eleni Gousgounis, William Stahlin, Terence Stoeckert | Fall-2009, Spring I-2010 |
| MGT641 | Marketing Management | Mike Rodriguez, Gary Lynn, Edward Volchok | Fall-2009, Spring I-2010 |
| MGT656/ME650 | Total Quality Management | William Truran, Don Rheinstein | TBA |
| MGT671 | Technology and Innovation Management | Steven Savitz, William Truran | Fall-2009, Spring I-2010 |
| MGT690 | Designing Complex Organizations | Howard Berline, Joseph Morabito, Patricia Holahan | Fall-2009, Spring I-2010 |
| MGT725 | Strategic Management | Noushi Rahman, Ann Mooney | Spring I-2010 |
If you're a professional with a bachelor's degree, you can earn a masters degree in an outstanding online Project Management program delivered by the same superior faculty who teach in conventional settings. You receive the finest professional education using rich Internet features -- threaded discussions, chat, bulletin boards, e-mail, file sharing, whiteboards, and workgroups for in-depth participation. You also have online library privileges, with instant search and retrieval of important databases. Courses are taught using the most widely adopted distance learning web system.