The MS program in Software Engineering emphasizes both practical software technology and the skills needed to apply software technology to the realization of high quality products on time and within budget. There is a special emphasis on the role of software subsystems in complex systems and systems-of-systems. Stevens is one of the leading institutions which is integrating systems engineering wth software engineering to meet the needs of complex software systems. Whether you are a software engineer, systems engineer, software developer, software project manager, or a software entrepreneur, this case history and project-oriented program gives you a solid background in practical tools and methods with a quantitative foundation. Analyze the writings of Parnas and Brooks. Understand business cases, case histories, quantitative analysis, and problem solving techniques.
This program consists of six core and four advisor-directed electives.
Required: SSW540, SSW533, SSW564, SSW565, SSW567, SSW689
For the four electives, choose any SYS, EM, CS, FE, SSW elective from the following table, or select courses towards any of the graduate certificates listed below. Be sure to get your electives approved by your advisor on your study plan.
| Course # | Course Name | Instructor (s) | Semester |
|---|
| EM/PME600 | Engineering Economics and Cost Analysis | Donald Merino, Douglas Fain | Fall-2009, Spring I-2010 |
| EM605 | Elements of Operations Research | Teresa Zigh, Leon Bazil | Spring I-2010 |
| EM612 or ME636/IPD612 | Project Management of Complex Systems | William Truran, Douglas Fain | Fall-2009, Fall-2010, Spring I-2010 |
| EM620 | Engineering Cost Management | John Farr | Fall-2009 |
| EM680 | Designing and Managing the Development Enterprise | John Mikruk, Brian Sauser | Fall-2009, Spring I-2010 |
| ES684 | Systems Thinking | Brian Sauser | Spring I-2010 |
| FE540 | Probability Theory for FE | Khaldoun Khashanah | Fall-2009, Spring I-2010 |
| FE610 | Stochastic Calculus for Financial Engineers | Khaldoun Khashanah | Fall-2009, Spring I-2010 |
| FE620 | Pricing and Hedging | Jim Wang, Ionut Florescu, Khaldoun Khashanah | Fall-2009, Spring I-2010 |
| FE621 | Computational Methods in Finance | Jim Wang, Ionut Florescu | Fall-2009, Spring I-2010 |
| FE630 | Portfolio Theory and Applications | Natasha Dexter | Fall-2009, Spring I-2010 |
| FE680 | Advanced Derivatives | Cristian Pasarica | Fall-2009, Spring I-2010 |
| SSW533 | Software Cost Estimation and Metrics | Linda Laird | Spring I-2010 |
| SSW540 | Fundamentals of Software Engineering | Robbie Cohen, Gregg Vesonder | Fall-2009, Spring I-2010 |
| SSW564 | Software Requirements Analysis and Engineering | Mark Ardis | Spring I-2010 |
| SSW565 | Software Architecture and Component-based Design | Gregg Vesonder | Fall-2009, Spring I-2010 |
| SSW567 | Software Testing, Quality Assurance and Maintenance | Linda Laird, Linda Cheng | Fall-2009 |
| SSW687 | Engineering of Large Software Systems | Richard Turner | Fall-2009 |
| SSW689 | Software Reliability Engineering | Linda Laird | Spring I-2010 |
| SYS605 | Systems Integration | William Miller | Fall-2009, Spring I-2010 |
| SYS611 | Modeling and Simulation | Michael Geller | Fall-2009, Spring I-2010 |
| SYS625 | Fundamentals of Systems Engineering | Kristin Giammarco, Richard Arra, Leslie Stevens | Fall-2009, Spring I-2010 |
| SYS632 | Designing Space Missions and Systems | Peter Swan, Jerry Sellers | Fall-2009 |
| SYS635 | Human Spaceflight (SYS635) | Peter Swan, Jerry Sellers | Spring I-2010 |
| SYS640 | System Supportability and Logistics | Caroline Lubert | Fall-2009 |
| SYS645 | Design for Reliability, Maintainability, and Supportability | William Robinson | Spring I-2010 |
| SYS650 | System Architecture and Design | Edward Wojciechowski, Alice Squires | Fall-2009, Spring I-2010 |
| SYS655 | Robust Engineering Design | Caroline Lubert | Spring I-2010 |
| SYS660 | Decision and Risk Analysis | James Whalen, Fred Manzer | Fall-2009, Spring I-2010 |
| SYS670 | Forecasting and Demand Modeling Systems | Teresa Zigh | Spring I-2010 |
Students are encouraged to take an integrated four-course sequence leading to a graduate certificate for the four advisor-approved electives, or four additional courses in Systems Engineering (SYS), Engineering management (EM), Computer Science (CS), Financial Engineering (FE), or Software Engineering (SSW). Approved four-course graduate certificate sequences are listed below:
| General Information |
| Credits |
3 Credits Per Course/10 Courses for Master's |
| Tuition per credit |
$1100 per credit |
| Current Schedule |
Click here |
| Semester information |
Long Range WebCampus Academic Calendar |
| Application |
Apply |
| Phone |
201-216-5092 |
| Toll Free |
1-800-496-4935 |
| FAX |
201-216-5011 |
| Email |
webcampus@stevens.edu |
| Mail |
WebCampus.Stevens
The Graduate School
Stevens Institute of Technology
Castle Point on the Hudson
Hoboken, NJ 07030
United States of America |
A Master's degree from Stevens' School of Systems and Enterprises available online. Co-sponsored by AACEI, ACM, AIChE, ASCE, IEEE, NECA, NSPE, and SNAME.
If you're a professional with a bachelor's degree, you can earn a graduate certificate or a masters degree in an outstanding online Software Engineering program delivered by the same superior faculty who teach in conventional settings. You receive the finest professional education using rich Internet features -- webinars, threaded discussions, chat, bulletin boards, e-mail, file sharing, whiteboards, and workgroups for in-depth participation. You also have online library privileges, with instant search and retrieval of important databases. Courses are taught using the most widely adopted distance learning web system.